RECORDS
of Rallye de Charlevoix
| Year | Winners | Origine | Vehicle | 
|---|---|---|---|
| 1987 | Alain Bergeron & Serge Boisvert | QC | Toyota Corolla | 
| 1988 | Alain Bergeron & Raymond Cadieux | QC | Toyota Celica 4WD | 
| 1989 | Wojtek Grabowski & Jurek Dabrowski | AB/PL | Toyota Celica 4WD | 
| 1990 | Paul Choinière & John Buffum | USA | Audi Quattro S1 | 
| 1991 | Frank Sprongl & Dan Sprongl | ON | Audi Quattro S2 | 
| 1992/93 | Carl Merrill & J.Jon Wickens | USA | Ford Escort Cosworth | 
| 1994 | Frank Sprongl & Dan Sprongl | ON | Audi Quattro S2 | 
| 1995 | Frank Sprongl & Brian Maxwell | ON | Audi Quattro S2 | 
| 1996 | Selcuk Karamanoglu & Yorgi Bittner | USA | Eagle Talon TSI | 
| 1997 | Frank Sprongl & Dan Sprongl | ON | Audi Quattro S2 | 
| 1998 | Tom McGeer & Trish McGeer | ON | Subaru Impreza WRX | 
| 1999 | John Buffum & Lance Smith | USA | Mitsubishi Lancer Évo.4 | 
| 2000/01 | Tom McGeer & Mark Williams | ON/USA | Subaru Impreza WRX | 
| 2002 | John Buffum & Steven McAuley | USA/GB | Hyundai Tiburon 4WD | 
| 2009 | Bruno Carré & Yvan Joyal | QC | Subaru WRX STI | 
| 2010 | Maxime Labrie & Robert Labrie | QC | Subaru WRX STI | 
| 2011 | Antoine L'Estage & John Buffum | QC/USA | Mitsubishi Lancer Évo.10 | 
| 2012 | Alexandre Béland & Lyne Murphy | QC | Subaru WRX STI | 
| 2013/14/15 | Maxime Labrie & Anik Barrette | QC | Subaru WRX STI | 
| 2016 | Marc Bourassa & Daniel Paquette | QC | Subaru WRX STI | 
| 2017 | Jean-Sébastien Besner & Yvan Joyal | QC | Mitsubishi Lancer Évo.9 | 
| 2018 | Maxime Labrie & Anik Barrette | QC | Subaru WRX STI | 
| 2019 | Nicolas Laverdière & Vincent Trudel | QC | Mitsubishi Lancer Évo.8 | 
| 2021 | Marc-André Brisebois & Marie-France Desmarais-Trépanier | QC | Subaru WRX STI | 
| 2022 | Jérôme Mailloux & Philippe Poirier | QC | Subaru WRX STI | 
| 2023 | Simon Vincent & Hubert Gaudreau | QC | Subaru WRX STI | 
| 2024 | Antoine L'Estage & Alan Ockwell | QC/ON | Ford Fiesta Proto | 
| 2025 | Simon Vincent & Hubert Gaudreau | QC | Subaru WRX STI | 
Event name: :
- Rallye Auto Charlevoix from 1987 to 1999.
 - Rallye International de Charlevoix from 2000 to 2002.
 - Rallye de Charlevoix since 2009.
 
Series :
- Estern Canadian Rally Championship event since 2016.
 - Quebec Rally Championshiop from 1987 to 1989, from 2009 to 2015 and since 2017.
 - North American Rally Cup and Canadian Rally Championship from 1990 to 2002 and since 2019.
 - Under observation for the FIA World Rally Championship in 2000 and 2001.
 
Manufacturers stats:
| Victories | Manufacturer | 
|---|---|
| 15 | Subaru | 
| 5 | Audi | 
| 4 | Mitsubishi | 
| 3 | Toyota | 
| 3 | Ford | 
| 1 | Eagle | 
| 1 | Hyundai |